Honda GX390 13.0HP Petrol Engine (GX Series) – Electric Start / QX – 1 Inch Keyway
$1,550.00
Electric Start / QX – 1 Inch Keyway | SKU/model GX390-QXE | Straight keyway shaft | 1 Inch | 88.5 mm.
Check Delivery Cost
(+03) 9598 6741 Start Live Chat
Description
Product overview
Honda GX390 13.0HP Petrol Engine (GX Series) – Electric Start / QX – 1 Inch Keyway is a separate simple product for the exact Electric Start / QX – 1 Inch Keyway engine option. It uses source SKU/model code GX390-QXE.
Key specifications
| Brand | Honda |
|---|---|
| Engine model / series | Honda GX390 13.0HP Petrol Engine (GX Series) |
| Source option label | Electric Start / QX – 1 Inch Keyway |
| Source SKU / model code | GX390-QXE |
| Horsepower | 13.0 HP |
| Engine displacement / cc | 389 cc |
| Bore | x Stroke (mm) 88 x 64 |
| Displacement | (cc) 389 |
| Fuel | Type Unleaded |
| Oil | Capacity (Ltr) 1.1 |
| Dimensions | LxWxH (mm) 405 x 450 x 443 |
| Various | Shaft options & reduction options available as per below |
| QX Keyway Shaft | 25.4 mm (1") Diameter x 88.5mm Long |
| Source specification | QNR – QX Keyway Shaft with 18 Amp Charging System |
| Starter type | Electric Start |
| Shaft type | Straight keyway shaft |
| Shaft diameter / size | 1 Inch |
| Shaft length | 88.5 mm |
| Shaft type / keyway / threaded / taper details | Electric Start / QX – 1 Inch Keyway |
| Charging output | 18 Amp Charging |
| Fuel tank | 6.5 L |
| Dry weight | 40.0 kg |
| Fitment/application notes | Use as replacement engine only where model, shaft and application requirements match. |
Typical applications / fitment
Use as a replacement engine only where the engine model, starter arrangement, shaft type, shaft size, shaft length, mounting and application requirements match.
Please confirm your engine model, shaft type, shaft size, shaft length and application before ordering. If you are unsure, contact Hampton Mower Centre with your model/type code and photos.
Additional information
| Weight | 40 kg |
|---|---|
| Dimensions | 40.5 × 45 × 44.3 cm |





