Honda GX270 9.0HP Petrol Engine (GX Series) – Electric Start / PX – 1 Inch Theaded Shaft
$1,770.00
Electric Start / PX – 1 Inch Theaded Shaft | SKU/model gx270-pxe | Threaded shaft | 1 Inch | 88.5 mm.
Check Delivery Cost
Did you like this product? Add to favorites now and follow the product.
Description
Product overview
Honda GX270 9.0HP Petrol Engine (GX Series) – Electric Start / PX – 1 Inch Theaded Shaft is a separate simple product for the exact Electric Start / PX – 1 Inch Theaded Shaft engine option. It uses source SKU/model code gx270-pxe.
Key specifications
| Brand | Honda |
|---|---|
| Engine model / series | Honda GX270 9.0HP Petrol Engine (GX Series) |
| Source option label | Electric Start / PX – 1 Inch Theaded Shaft |
| Source SKU / model code | gx270-pxe |
| Horsepower | 9 HP |
| Engine displacement / cc | 270 cc |
| Engine | Type 4-stroke, overhead valve, single-cylinder |
| Displacement | (cc) 270 |
| Fuel | Type Unleaded |
| Oil | Alert System Yes |
| Dimensions | LxWxH (mm) 380 x 429 x 422 |
| Various | Shaft Options & Reductions available as per below |
| Source specification | QX Keyway Shaft – 25.4 mm (1") Diameter x 88.5mm Long |
| Starter type | Electric Start |
| Shaft type | Threaded shaft |
| Shaft diameter / size | 1 Inch |
| Shaft length | 88.5 mm |
| Shaft type / keyway / threaded / taper details | Electric Start / PX – 1 Inch Theaded Shaft |
| Fuel tank | 5.3 L |
| Dry weight | 38.0 kg |
| Fitment/application notes | Use as replacement engine only where model, shaft and application requirements match. |
Typical applications / fitment
Use as a replacement engine only where the engine model, starter arrangement, shaft type, shaft size, shaft length, mounting and application requirements match.
Please confirm your engine model, shaft type, shaft size, shaft length and application before ordering. If you are unsure, contact Hampton Mower Centre with your model/type code and photos.
Additional information
| Weight | 38 kg |
|---|---|
| Dimensions | 38 × 42.9 × 42.2 cm |





